Información Básica
Nombre: Rafinic Hsu
Institución: Soochow University
Registro: 2019-10-30
Puntuación: 1039
CV
Conferencias Seguidas
Mostrando 21-30 de 40 elementos.
Mostrando 21-30 de 40 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| CCF International Conference on Natural Language Processing and Chinese Computing | 2025-04-06 | 2025-08-08 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Case-Based Reasoning | 2025-03-16 | 2025-06-30 |
| The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-09-17 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-5 de 5 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | ACM Transactions on Applied Perception | 1.900 | ACM | 1544-3558 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| ACM Transactions on Applied Perception | 1.900 | ACM |
| Journal of Machine Learning Research | Microtome Publishing | |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Artificial Intelligence | 5.100 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||