Basic Information
Name: Jiaxin Li
Institution: Harbin Institute of Technology
Registration: 2019-10-18
Score: 49
CV
Tracked Conferences
Showing 1-4 of 5 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2025-02-13 | 2025-09-23 | |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 1-4 of 5 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2025-02-13 | 2025-09-23 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Tracked Journals
Showing 1-5 of 5 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
c | Medical Image Analysis | 11.8 | Elsevier | 1361-8415 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 1-5 of 5 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Pattern Recognition | 7.5 | Elsevier |
Medical Image Analysis | 11.8 | Elsevier |
IEEE Transactions on Image Processing | 13.7 | IEEE |
IEEE Transactions on Medical Imaging | 9.8 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |