Basic Information
Name: Xovee Xu
Institution: University of Electronic Science and Technology of China
Registration: 2019-09-03
Score: 203
CV
Home page: https://www.xoveexu.com I might be lazy to update this profile.
Tracked Conferences
Showing 1-10 of 11 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-08-01 | 2025-12-08 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
Showing 1-10 of 11 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
Attend Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2020-04-27 | Beijing, China |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2020-12-07 | Taipei, Taiwan |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2021-11-01 | Gold Coast, Australia |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2021-07-11 | Montreal, Quebec, Canada |
Showing 1-6 of 6 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Computer Communications | 2020-04-27 | Beijing, China |
| International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
| AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
| IEEE Global Communications Conference | 2020-12-07 | Taipei, Taiwan |
| ACM International Conference on Information and Knowledge Management | 2021-11-01 | Gold Coast, Australia |
| International Conference on Research and Development in Information Retrieval | 2021-07-11 | Montreal, Quebec, Canada |
Tracked Journals
Showing 1-4 of 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 2157-6904 | |
| ACM Computing Surveys | 28.0 | ACM | 0360-0300 | |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 1-4 of 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Knowledge-Based Systems | 7.2 | Elsevier |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM |
| ACM Computing Surveys | 28.0 | ACM |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||