Basic Information
Name: Borena Liu
Institution: Huazhong University of Science and Technology
Registration: 2019-09-03
Score: 358
CV
Tracked Conferences
Showing 1-10 of 36 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a2 | ICS | International Conference on Supercomputing | 2026-02-02 | 2026-04-06 | 2026-07-06 |
b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 |
a | a* | a1 | ISCA | International Symposium on Computer Architecture | 2025-11-10 | 2026-03-27 | 2026-06-27 |
c | a1 | ISCAS | International Symposium on Circuits and Systems | 2025-10-12 | 2026-01-19 | 2026-05-24 | |
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-02-02 | 2026-05-25 |
b | a2 | FPGA | International Symposium on Field-Programmable Gate Arrays | 2025-09-24 | 2025-11-23 | 2026-02-22 | |
a | a | a2 | EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-01-30 | 2026-04-13 |
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2025-09-16 | 2025-12-08 | 2026-02-24 |
Showing 1-10 of 36 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICS | International Conference on Supercomputing | 2026-02-02 | 2026-07-06 |
ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 |
ISCA | International Symposium on Computer Architecture | 2025-11-10 | 2026-06-27 |
ISCAS | International Symposium on Circuits and Systems | 2025-10-12 | 2026-05-24 |
IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
FPGA | International Symposium on Field-Programmable Gate Arrays | 2025-09-24 | 2026-02-22 |
EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
FAST | USENIX Conference on File and Storage Technologies | 2025-09-16 | 2026-02-24 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2020-05-11 | Melbourne, Australia |
b | b | a1 | DATE | Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
International Symposium on Cluster, Cloud and Grid Computing | 2020-05-11 | Melbourne, Australia |
Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
Tracked Journals
Showing 1-1 of 1 item.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
Showing 1-1 of 1 item.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |