Basic Information
Name: YUANYUAN LI
Institution: East China Normal University
Registration: 2019-09-01
Score: 128
CV
Tracked Conferences
Attend Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2020-05-21 | Jeju Island, Korea | |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
a | a* | a1 | ICML | International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
Showing 1-4 of 4 items.
Full Name | Conference | Location |
---|---|---|
ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
International Conference on Database Systems for Advanced Applications | 2020-05-21 | Jeju Island, Korea |
International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |