Basic Information
Name: Chen Gong
Institution: Chinese Academy of Sciences
Registration: 2019-08-31
Score: 44
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-4 of 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
| c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
| c | Signal Processing: Image Communication | 2.7 | Elsevier | 0923-5965 |
| b | ACM Transactions on Speech and Language Processing | ACM | 1550-4875 |
Showing 1-4 of 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
| ACM Transactions on Asian Language Information Processing | ACM | |
| Signal Processing: Image Communication | 2.7 | Elsevier |
| ACM Transactions on Speech and Language Processing | ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||