Basic Information
Name: Guoju Gao
Institution: University of Science and Technology of China
Registration: 2015-08-29
Score: 4194
CV
Tracked Conferences
Showing 21-29 of 29 items.
Showing 21-29 of 29 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-10-27 |
ICCCN | International Conference on Computer Communications and Networks | 2025-03-13 | 2025-08-04 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-12-02 |
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
Attend Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a2 | ICPP | International Conference on Parallel Processing | 2016-08-16 | Philadelphia, Pennsylvania, USA |
b | b | b1 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2016-06-27 | London, UK |
c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2018-10-09 | Chengdu, China |
Showing 1-3 of 3 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Parallel Processing | 2016-08-16 | Philadelphia, Pennsylvania, USA |
IEEE International Conference on Sensing, Communication and Networking | 2016-06-27 | London, UK |
International Conference on Mobile Ad-hoc and Smart Systems | 2018-10-09 | Chengdu, China |
Tracked Journals
Showing 21-21 of 21 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
Showing 21-21 of 21 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
Followed Researchers
Showing 1-8 of 8 items.
Name | Institution | Registration | Score |
---|---|---|---|
Ching Chinam | University of Science and Technology of China | 2014-08-13 | 3582 |
Pz Wang | University of Science and Technology of China | 2015-07-02 | 952 |
Gongming Zhao | University of Science and Technology of China | 2016-03-23 | 1812 |
Yang Xu | University of Science and Technology of China | 2016-01-20 | 1711 |
Wei Yang | University of Science and Technology of China | 2015-09-15 | 1531 |
Li Hong | University of Science and Technology of China | 2015-10-09 | 1370 |
Xinglong Wang | University of Science and Technology of China | 2015-01-26 | 1186 |
Dian Shen | Southeast University | 2016-05-21 | 86 |
Showing 1-8 of 8 items.
Name | Institution | Score |
---|---|---|
Ching Chinam | University of Science and Technology of China | 3582 |
Pz Wang | University of Science and Technology of China | 952 |
Gongming Zhao | University of Science and Technology of China | 1812 |
Yang Xu | University of Science and Technology of China | 1711 |
Wei Yang | University of Science and Technology of China | 1531 |
Li Hong | University of Science and Technology of China | 1370 |
Xinglong Wang | University of Science and Technology of China | 1186 |
Dian Shen | Southeast University | 86 |