Basic Information		
	Name: Ruixuan Liu
Institution: Renmin University of China
Registration: 2019-08-28
Score: 479
			 CV
		
	
			 Tracked Conferences		
	Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 | 
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 | 
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 | 
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | 
Showing 1-4 of 4 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 | 
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 | 
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 | 
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
No results found.  | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
No results found.  | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||