基本信息
姓名: Wan W
科研机构: Chinese Academy of Sciences
注册时间: 2019-07-23
活跃度: 2382
CV
关注的会议
第11-20条,共88条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
a | a* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
b | b | a2 | PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-02-13 | 2026-05-25 |
c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
c | b | a2 | WCNC | IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-01-11 | 2026-04-13 |
a | a* | a1 | Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-01-29 | 2026-05-10 |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
c | IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2025-09-30 | 2025-10-30 | 2026-01-05 | ||
c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 |
第11-20条,共88条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 |
ICC | International Conference on Communications | 2025-10-13 | 2026-05-24 |
SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
WCNC | IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 |
The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2025-09-30 | 2026-01-05 |
AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
参加的会议
第1-3条,共3条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA |
c | a | a2 | LCN | IEEE Conference on Local Computer Networks | 2019-10-14 | Osnabruck, Germany |
c | a | a2 | LCN | IEEE Conference on Local Computer Networks | 2023-10-02 | Daytona Beach, Florida, USA |
第1-3条,共3条数据.
全称 | 会议日期 | 会议地点 |
---|---|---|
International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA |
IEEE Conference on Local Computer Networks | 2019-10-14 | Osnabruck, Germany |
IEEE Conference on Local Computer Networks | 2023-10-02 | Daytona Beach, Florida, USA |
关注的期刊
第1-8条,共8条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
IEEE Network | 6.3 | IEEE | 0890-8044 | |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
c | Journal of Network and Computer Applications | 8.0 | Elsevier | 1084-8045 |
c | IEEE Transactions on Network and Service Management | 4.700 | IEEE | 1932-4537 |
b | IEEE Transactions on Communications | 8.3 | IEEE | 0090-6778 |
a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
第1-8条,共8条数据.
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |