基本信息
姓名: S Matsuno
科研机构: Tdu
注册时间: 2019-07-01
活跃度: 446
CV
关注的会议
第41-50条,共100条数据.
第41-50条,共100条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
RE | International Requirements Engineering Conference | 2025-03-03 | 2025-09-01 |
INTERACT | International Conference on Human-Computer Interaction | 2025-02-17 | 2025-09-08 |
MDM | International Conference on Mobile Data Management | 2025-02-12 | 2025-06-02 |
MobileHCI | International Conference on Human-Computer Interaction with Mobile Devices and Services | 2025-01-30 | 2025-09-22 |
SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
UMAP | International Conference on User Modeling, Adaptation, and Personalization | 2025-01-23 | 2025-06-16 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
ICWSM | International AAAI Conference on Web and Social Media | 2025-01-15 | 2025-06-23 |
DIS | ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-07-05 |
参加的会议
第1-1条,共1条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2018-10-07 | Miyazaki, Japan |
第1-1条,共1条数据.
全称 | 会议日期 | 会议地点 |
---|---|---|
International Conference on Systems, Man, and Cybernetics | 2018-10-07 | Miyazaki, Japan |
关注的期刊
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
没有找到数据。 |
全称 | 影响因子 | 出版商 |
---|---|---|
没有找到数据。 |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |