Basic Information
Name: Jinhe Wu
Institution: North China University of Technology
Registration: 2019-06-30
Score: 145
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| AICCC | Artificial Intelligence and Cloud Computing Conference | 2025-10-20 | 2025-11-10 | 2025-12-20 | |||
| ICGIP | International Conference on Graphics and Image Processing | 2025-09-25 | 2025-10-10 | 2025-11-07 | |||
| ICCPR | International Conference on Computing and Pattern Recognition | 2025-09-15 | 2025-09-30 | 2025-10-24 | |||
| SIUSAI | International Symposium on Intelligent Unmanned Systems and Artificial Intelligence | 2025-07-15 | 2025-07-30 | 2025-08-15 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| Artificial Intelligence and Cloud Computing Conference | 2025-10-20 | 2025-12-20 |
| International Conference on Graphics and Image Processing | 2025-09-25 | 2025-11-07 |
| International Conference on Computing and Pattern Recognition | 2025-09-15 | 2025-10-24 |
| International Symposium on Intelligent Unmanned Systems and Artificial Intelligence | 2025-07-15 | 2025-08-15 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Internet of Things Journal | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||