Basic Information
Name: Changhua Liu
Institution: Tsinghua University
Registration: 2019-06-06
Score: 2350
CV
Tracked Conferences
Showing 61-70 of 162 items.
Showing 61-70 of 162 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICMLC | International Conference on Machine Learning and Computing | 2024-12-30 | 2025-02-14 |
ICDPR | International Conference on Data Processing and Robotics | 2024-12-15 | 2025-01-16 |
AMLSP | International Conference on Algorithms, Machine Learning and Signal Processing | 2024-11-05 | 2024-11-15 |
ISIR | International Conference on Information Security and Information Retrieval | 2024-11-05 | 2024-11-15 |
NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
MLHMI | International Conference on Machine Learning and Human-Computer Interaction | 2024-10-15 | 2025-03-04 |
ICIIT | International conference on Intelligent Information Technologies | 2024-09-30 | 2025-02-20 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
ICCBDAI | International Conference on Computer Big Data and Artificial Intelligence | 2024-08-25 | 2024-11-01 |
Attend Conferences
Tracked Journals
Showing 1-10 of 14 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | 2454-3934 | ||
International Journal of Web & Semantic Technology | AIRCC | 0976-2280 | ||
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Natural Language Processing Research | Atlantis Press | 2666-0512 | ||
Language Learning & Technology | 3.800 | University of Hawaii Press | 1094-3501 | |
Computer Assisted Language Learning | 6.000 | Taylor & Francis | 0958-8221 | |
International Journal on Natural Language Computing | AIRCC | 2319-4111 | ||
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM | 2375-4699 | |
c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 |
c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 |
Showing 1-10 of 14 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | |
International Journal of Web & Semantic Technology | AIRCC | |
Neurocomputing | 6.5 | Elsevier |
Natural Language Processing Research | Atlantis Press | |
Language Learning & Technology | 3.800 | University of Hawaii Press |
Computer Assisted Language Learning | 6.000 | Taylor & Francis |
International Journal on Natural Language Computing | AIRCC | |
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM |
Natural Language Engineering | 2.500 | Cambridge University Press |
Computer Speech and Language | 3.100 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |