Basic Information
Name: Changhua Liu
Institution: Tsinghua University
Registration: 2019-06-06
Score: 2350
CV
Tracked Conferences
Showing 31-40 of 162 items.
Showing 31-40 of 162 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
WI-IAT | IEEE/WIC/ACM International Joint Conference on Web Intelligence and Intelligent Agent Technology | 2025-07-25 | 2025-11-15 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
CBD | IEEE International Conference on Advanced Cloud and Big Data | 2025-07-15 | 2025-11-29 |
CLNLP | International Conference on Computational Linguistics and Natural Language Processing | 2025-07-11 | 2025-07-18 |
JCRAI | International Joint Conference on Robotics and Artificial Intelligence | 2025-07-05 | 2025-07-11 |
PRAI | International Conference on Pattern Recognition and Artificial Intelligence | 2025-06-30 | 2025-08-15 |
CogMI | IEEE International Conference on Cognitive Machine Intelligence | 2025-06-21 | 2025-11-11 |
DDP | International Conference on Digital Data Processing | 2025-06-20 | 2025-08-18 |
HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
SmartData | IEEE International Conference on Smart Data | 2025-06-15 | 2025-10-30 |
Attend Conferences
Tracked Journals
Showing 11-14 of 14 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
Showing 11-14 of 14 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing Letters | 0.700 | Elsevier |
ACM Transactions on Asian Language Information Processing | ACM | |
Intelligent Data Analysis | 0.900 | IOS Press |
IEEE Transactions on Big Data | 5.7 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |