Información Básica
Nombre: Changhua Liu
Institución: Tsinghua University
Registro: 2019-06-06
Puntuación: 2350
CV
Conferencias Seguidas
Mostrando 81-90 de 162 elementos.
Mostrando 81-90 de 162 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
DMKD | International Conference on Data Mining and Knowledge Discovery | 2024-04-08 | 2024-06-07 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
DMCIT | International Conference On Data Mining, Communications And Information Technology | 2024-01-25 | 2024-05-24 |
SCAI' | International Conference on Soft Computing, Artificial Intelligence and Applications | 2023-12-16 | 2023-12-23 |
MLDS | International Conference on Machine Learning Techniques and Data Science | 2023-12-16 | 2023-12-23 |
NATL | International Conference on Natural Language Computing | 2023-11-24 | 2022-11-19 |
AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-18 | 2023-11-25 |
DPPR | International Conference on Digital Image Processing and Pattern Recognition | 2023-11-11 | 2023-11-25 |
CLBD | International Conference on Cloud and Big Data | 2023-10-21 | 2022-11-12 |
DSML' | International Conference on Data Science and Machine Learning | 2023-10-14 | 2023-10-28 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 14 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | 2454-3934 | ||
International Journal of Web & Semantic Technology | AIRCC | 0976-2280 | ||
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Natural Language Processing Research | Atlantis Press | 2666-0512 | ||
Language Learning & Technology | 3.800 | University of Hawaii Press | 1094-3501 | |
Computer Assisted Language Learning | 6.000 | Taylor & Francis | 0958-8221 | |
International Journal on Natural Language Computing | AIRCC | 2319-4111 | ||
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM | 2375-4699 | |
c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 |
c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 |
Mostrando 1-10 de 14 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | |
International Journal of Web & Semantic Technology | AIRCC | |
Neurocomputing | 6.5 | Elsevier |
Natural Language Processing Research | Atlantis Press | |
Language Learning & Technology | 3.800 | University of Hawaii Press |
Computer Assisted Language Learning | 6.000 | Taylor & Francis |
International Journal on Natural Language Computing | AIRCC | |
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM |
Natural Language Engineering | 2.500 | Cambridge University Press |
Computer Speech and Language | 3.100 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |