Información Básica
Nombre: Changhua Liu
Institución: Tsinghua University
Registro: 2019-06-06
Puntuación: 2350
CV
Conferencias Seguidas
Mostrando 21-30 de 162 elementos.
Mostrando 21-30 de 162 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
ICACAR | International Conference on Advanced Control, Automation and Robotics | 2025-09-16 | 2025-10-17 |
ICCDE' | International Conference on Computing and Data Engineering | 2025-09-15 | 2026-02-04 |
ICCPR | International Conference on Computing and Pattern Recognition | 2025-09-15 | 2025-10-24 |
BDCAT | IEEE/ACM International Conference on Big Data Computing, Applications and Technologies | 2025-09-05 | 2025-12-01 |
ICWI | International Conference WWW/Internet | 2025-09-05 | 2025-11-01 |
IEEE BigData | IEEE International Conference on Big Data | 2025-08-29 | 2025-12-08 |
ITNLP | International Conference on Information Technology and Natural Language Processing | 2025-08-10 | 2025-08-22 |
WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 14 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | 2454-3934 | ||
International Journal of Web & Semantic Technology | AIRCC | 0976-2280 | ||
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Natural Language Processing Research | Atlantis Press | 2666-0512 | ||
Language Learning & Technology | 3.800 | University of Hawaii Press | 1094-3501 | |
Computer Assisted Language Learning | 6.000 | Taylor & Francis | 0958-8221 | |
International Journal on Natural Language Computing | AIRCC | 2319-4111 | ||
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM | 2375-4699 | |
c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 |
c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 |
Mostrando 1-10 de 14 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | |
International Journal of Web & Semantic Technology | AIRCC | |
Neurocomputing | 6.5 | Elsevier |
Natural Language Processing Research | Atlantis Press | |
Language Learning & Technology | 3.800 | University of Hawaii Press |
Computer Assisted Language Learning | 6.000 | Taylor & Francis |
International Journal on Natural Language Computing | AIRCC | |
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM |
Natural Language Engineering | 2.500 | Cambridge University Press |
Computer Speech and Language | 3.100 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |