Información Básica
Nombre: Changhua Liu
Institución: Tsinghua University
Registro: 2019-06-06
Puntuación: 2350
CV
Conferencias Seguidas
Mostrando 121-130 de 162 elementos.
Mostrando 121-130 de 162 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
BDHI | International Conference on Big Data & Health Informatics | 2022-12-17 | 2023-01-02 |
DSA' | International Conference on Data Science and Applications | 2022-12-10 | 2022-12-23 |
DNLP | International Conference on Data Mining and NLP | 2022-12-10 | 2023-01-02 |
NLPTA | International Conference on NLP Techniques and Applications | 2022-12-10 | 2022-12-23 |
NLPTT | International Conference on NLP Trends & Technologies | 2022-12-03 | 2022-12-17 |
DSCC | International Conference on Data Science and Cloud Computing | 2022-11-26 | 2022-12-17 |
ICBDB | International Conference on Big Data and Blockchain | 2022-11-20 | 2022-12-16 |
WAT | International Workshop on Automation Technologies | 2022-11-15 | 2022-12-16 |
CCVPR | International Joint Conference on Computer Vision and Pattern Recognition | 2022-11-15 | 2022-12-09 |
CFMAI | International Conference on Frontiers of Mathematics and Artificial Intelligence | 2022-11-15 | 2022-12-16 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 14 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | 2454-3934 | ||
International Journal of Web & Semantic Technology | AIRCC | 0976-2280 | ||
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Natural Language Processing Research | Atlantis Press | 2666-0512 | ||
Language Learning & Technology | 3.800 | University of Hawaii Press | 1094-3501 | |
Computer Assisted Language Learning | 6.000 | Taylor & Francis | 0958-8221 | |
International Journal on Natural Language Computing | AIRCC | 2319-4111 | ||
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM | 2375-4699 | |
c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 |
c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 |
Mostrando 1-10 de 14 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | |
International Journal of Web & Semantic Technology | AIRCC | |
Neurocomputing | 6.5 | Elsevier |
Natural Language Processing Research | Atlantis Press | |
Language Learning & Technology | 3.800 | University of Hawaii Press |
Computer Assisted Language Learning | 6.000 | Taylor & Francis |
International Journal on Natural Language Computing | AIRCC | |
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM |
Natural Language Engineering | 2.500 | Cambridge University Press |
Computer Speech and Language | 3.100 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |