Basic Information
Name: Changhua Liu
Institution: Tsinghua University
Registration: 2019-06-06
Score: 2350
CV
Tracked Conferences
Showing 111-120 of 162 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
SAI' | International Conference on Soft Computing, Artificial Intelligence and Applications | 2023-03-11 | 2023-03-11 | 2023-03-25 | |||
MLT | International Conference on Machine Learning & Trends | 2023-03-11 | 2023-03-18 | 2022-03-19 | |||
DBDM | International Conference on Database and Data Mining | 2023-02-11 | 2023-02-18 | 2023-02-25 | |||
AIMLA | International Conference on AI, Machine Learning and Applications | 2023-02-11 | 2023-02-18 | 2023-02-25 | |||
NLTM | International Conference on NLP & Text Mining | 2023-02-11 | 2023-02-18 | 2023-02-25 | |||
IOTBS | International Conference on IOT, Big Data and Security | 2023-02-11 | 2023-02-18 | 2023-02-25 | |||
COIT | International Conference on Computing and Information Technology | 2023-02-11 | 2023-02-18 | 2023-02-25 | |||
AIBD | International Conference on Artificial Intelligence and Big Data | 2023-01-21 | 2023-01-25 | 2023-01-28 | |||
ADCOM | International conference on Advanced Computing | 2023-01-14 | 2023-01-21 | 2023-01-28 | |||
NATP | International Conference on Natural Language Processing | 2023-01-14 | 2023-01-21 | 2023-01-28 |
Showing 111-120 of 162 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SAI' | International Conference on Soft Computing, Artificial Intelligence and Applications | 2023-03-11 | 2023-03-25 |
MLT | International Conference on Machine Learning & Trends | 2023-03-11 | 2022-03-19 |
DBDM | International Conference on Database and Data Mining | 2023-02-11 | 2023-02-25 |
AIMLA | International Conference on AI, Machine Learning and Applications | 2023-02-11 | 2023-02-25 |
NLTM | International Conference on NLP & Text Mining | 2023-02-11 | 2023-02-25 |
IOTBS | International Conference on IOT, Big Data and Security | 2023-02-11 | 2023-02-25 |
COIT | International Conference on Computing and Information Technology | 2023-02-11 | 2023-02-25 |
AIBD | International Conference on Artificial Intelligence and Big Data | 2023-01-21 | 2023-01-28 |
ADCOM | International conference on Advanced Computing | 2023-01-14 | 2023-01-28 |
NATP | International Conference on Natural Language Processing | 2023-01-14 | 2023-01-28 |
Attend Conferences
Tracked Journals
Showing 1-10 of 14 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | 2454-3934 | ||
International Journal of Web & Semantic Technology | AIRCC | 0976-2280 | ||
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Natural Language Processing Research | Atlantis Press | 2666-0512 | ||
Language Learning & Technology | 3.800 | University of Hawaii Press | 1094-3501 | |
Computer Assisted Language Learning | 6.000 | Taylor & Francis | 0958-8221 | |
International Journal on Natural Language Computing | AIRCC | 2319-4111 | ||
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM | 2375-4699 | |
c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 |
c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 |
Showing 1-10 of 14 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | |
International Journal of Web & Semantic Technology | AIRCC | |
Neurocomputing | 6.5 | Elsevier |
Natural Language Processing Research | Atlantis Press | |
Language Learning & Technology | 3.800 | University of Hawaii Press |
Computer Assisted Language Learning | 6.000 | Taylor & Francis |
International Journal on Natural Language Computing | AIRCC | |
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM |
Natural Language Engineering | 2.500 | Cambridge University Press |
Computer Speech and Language | 3.100 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |