Basic Information
Name: 大鹏 Hu
Institution: Qilu University of Technology
Registration: 2019-04-10
Score: 501
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2026-03-22 | 2026-04-26 | 2026-10-04 | |
| c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-10-15 | 2025-12-14 |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Systems, Man, and Cybernetics | 2026-03-22 | 2026-10-04 |
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||