Basic Information
Name: Tian Cao
Institution: University of Science and Technology of China
Registration: 2019-03-10
Score: 251
CV
Tracked Conferences
Showing 11-13 of 14 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 11-13 of 14 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
Tracked Journals
Showing 1-3 of 3 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
Showing 1-3 of 3 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Machine Learning Research | Microtome Publishing | |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Artificial Intelligence | 5.100 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |