Basic Information
Name: Hongyi Liu
Institution: Peking University
Registration: 2019-02-26
Score: 1173
CV
Tracked Conferences
Showing 21-30 of 93 items.
Showing 21-30 of 93 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 |
ICPC | International Conference on Program Comprehension | 2025-10-19 | 2026-04-12 |
SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2025-10-16 | 2026-03-17 |
Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 |
AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2026-05-25 |
IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2025-09-30 | 2026-01-05 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2026-07-05 |
Attend Conferences
Tracked Journals
Showing 11-20 of 47 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Fuzzy Systems | 11.9 | IEEE | 1063-6706 |
b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X |
b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
b | IEEE Transactions on Affective Computing | 9.6 | IEEE | 1949-3045 |
b | Evolutionary Computation | 4.600 | MIT Press | 1063-6560 |
b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
b | Computational Linguistics | 3.700 | MIT Press | 0891-2017 |
b | ACM Transactions on Speech and Language Processing | ACM | 1550-4875 |
Showing 11-20 of 47 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Fuzzy Systems | 11.9 | IEEE |
IEEE Transactions on Evolutionary Computation | 12.0 | IEEE |
IEEE Transactions on Cybernetics | 10.5 | IEEE |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
IEEE Transactions on Affective Computing | 9.6 | IEEE |
Evolutionary Computation | 4.600 | MIT Press |
Data & Knowledge Engineering | 2.6 | Elsevier |
Computer Vision and Image Understanding | 4.300 | Elsevier |
Computational Linguistics | 3.700 | MIT Press |
ACM Transactions on Speech and Language Processing | ACM |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Sana Kiran | Chongqing University | 2020-03-04 | 207 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Sana Kiran | Chongqing University | 207 |