Basic Information
Name: Hongyi Liu
Institution: Peking University
Registration: 2019-02-26
Score: 1173
CV
Tracked Conferences
Showing 91-93 of 93 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-06-15 | 2020-08-11 | ||
c | DFRWS | Digital Forensics Research Conference | 2017-10-15 | 2017-12-18 | 2018-03-21 | ||
a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
Showing 91-93 of 93 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-08-11 |
DFRWS | Digital Forensics Research Conference | 2017-10-15 | 2018-03-21 |
USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
Attend Conferences
Tracked Journals
Showing 1-10 of 47 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
b | Journal of Speech, Language, and Hearing Research | 2.200 | ASHA | 1558-9102 |
b | Journal of Automated Reasoning | 0.900 | Springer | 0168-7433 |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 1-10 of 47 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Access | 3.400 | IEEE |
Pattern Recognition | 7.5 | Elsevier |
Neural Networks | 6.000 | Elsevier |
Neural Computation | 2.900 | MIT Press |
Machine Learning | 4.300 | Springer |
Journal of Speech, Language, and Hearing Research | 2.200 | ASHA |
Journal of Automated Reasoning | 0.900 | Springer |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
International Journal of Approximate Reasoning | 3.200 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Sana Kiran | Chongqing University | 2020-03-04 | 207 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Sana Kiran | Chongqing University | 207 |