Basic Information
Name: Zifeng Wang
Institution: Tsinghua University
Registration: 2019-02-01
Score: 1491
CV
Tracked Conferences
Showing 41-49 of 50 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
ACM-BCB | ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | 2024-06-26 | 2024-09-22 | 2024-11-22 | |||
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 |
Showing 41-49 of 50 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
ACM-BCB | ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | 2024-06-26 | 2024-11-22 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
BigData | International Conference on Big Data | 2022-08-20 | 2019-12-09 |
Attend Conferences
Showing 1-5 of 5 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India | |
ICLR | International Conference on Learning Representations | 2022-04-25 | Online | |||
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2021-04-30 | Ljubljana, Slovenia |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2020-12-06 | Vancouver, British Columbia, Canada |
Showing 1-5 of 5 items.
Full Name | Conference | Location |
---|---|---|
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India |
International Conference on Learning Representations | 2022-04-25 | Online |
International World Wide Web Conference | 2021-04-30 | Ljubljana, Slovenia |
AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
Conference on Neural Information Processing Systems | 2020-12-06 | Vancouver, British Columbia, Canada |
Tracked Journals
Showing 1-4 of 4 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 1-4 of 4 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
Neural Networks | 6.000 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |