Información Básica
Nombre: Maxwell Nee
Institución: UoL
Registro: 2019-01-30
Puntuación: 2865
CV
Conferencias Seguidas
Mostrando 31-40 de 55 elementos.
Mostrando 31-40 de 55 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICWS | International Conference on Web Services | 2025-03-10 | 2025-07-07 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICWSM | International AAAI Conference on Web and Social Media | 2025-01-15 | 2025-06-23 |
NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
Conferencias Asistidas
Mostrando 1-10 de 25 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China | |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2020-06-14 | Portland, Oregon, USA |
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2020-05-04 | Barcelona, Spain |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2020-06-03 | Palermo, Sicily, Italy | |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2020-04-20 | Taipei, Taiwan |
c | a | a2 | ECIR | European Conference on Information Retrieval | 2020-04-14 | Lisbon, Portugal |
c | a | a2 | ECIR | European Conference on Information Retrieval | 2022-04-10 | Stavanger, Norway |
Mostrando 1-10 de 25 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China |
ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
ACM Conference on Management of Data | 2020-06-14 | Portland, Oregon, USA |
International Conference on Acoustics, Speech and Signal Processing | 2020-05-04 | Barcelona, Spain |
International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
International Conference on Artificial Intelligence and Statistics | 2020-06-03 | Palermo, Sicily, Italy |
International World Wide Web Conference | 2020-04-20 | Taipei, Taiwan |
European Conference on Information Retrieval | 2020-04-14 | Lisbon, Portugal |
European Conference on Information Retrieval | 2022-04-10 | Stavanger, Norway |
Revistas Seguidas
Mostrando 1-10 de 16 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
c | Soft Computing | 3.100 | Springer | 1432-7643 |
c | Expert Systems | 3.000 | John Wiley & Sons | 1468-0394 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
Sensors | 3.400 | MDPI | 1424-8220 | |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Journal of Web Semantics | 2.100 | Elsevier | 1570-8268 |
c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
Mostrando 1-10 de 16 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Future Generation Computer Systems | 6.2 | Elsevier |
Information Processing & Management | 6.9 | Elsevier |
ACM Transactions on Information Systems | 5.400 | ACM |
Soft Computing | 3.100 | Springer |
Expert Systems | 3.000 | John Wiley & Sons |
Multimedia Tools and Applications | 3.000 | Springer |
Sensors | 3.400 | MDPI |
Artificial Intelligence | 5.100 | Elsevier |
Journal of Web Semantics | 2.100 | Elsevier |
Expert Systems with Applications | 7.5 | Elsevier |
Investigadores Seguidos
Mostrando 1-1 de 1 elemento.
Nombre | Institución | Registro | Score |
---|---|---|---|
Maxwell Nee | UoL | 2019-01-30 | 2865 |
Mostrando 1-1 de 1 elemento.
Nombre | Institución | Score |
---|---|---|
Maxwell Nee | UoL | 2865 |