Basic Information
Name: Maxwell Nee
Institution: UoL
Registration: 2019-01-30
Score: 2865
CV
Tracked Conferences
Showing 11-20 of 55 items.
Showing 11-20 of 55 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ECIR | European Conference on Information Retrieval | 2025-09-25 | 2026-03-30 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
CIDR | The biennial Conference on Innovative Data Systems Research | 2025-08-05 | 2026-01-18 |
BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
ICKG | IEEE International Conference on Knowledge Graph | 2025-06-20 | 2025-11-13 |
iiWAS | International Conference on Information Integration and Web-based Applications & Services | 2025-06-20 | 2025-12-08 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
Attend Conferences
Showing 21-25 of 25 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2020-05-07 | Cincinnati, Ohio, USA |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2018-08-22 | Santa Fe, New-Mexico, USA |
c | b | ACML | Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan | |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2020-06-08 | Dublin, Ireland |
c | b | APBC | Asia Pacific Bioinformatics Conference | 2020-02-12 | Seoul, Korea |
Showing 21-25 of 25 items.
Full Name | Conference | Location |
---|---|---|
SIAM International Conference on Data Mining | 2020-05-07 | Cincinnati, Ohio, USA |
International Conference on Computational Linguistics | 2018-08-22 | Santa Fe, New-Mexico, USA |
Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan |
International Conference on Multimedia Retrieval | 2020-06-08 | Dublin, Ireland |
Asia Pacific Bioinformatics Conference | 2020-02-12 | Seoul, Korea |
Tracked Journals
Showing 1-10 of 16 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
c | Soft Computing | 3.100 | Springer | 1432-7643 |
c | Expert Systems | 3.000 | John Wiley & Sons | 1468-0394 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
Sensors | 3.400 | MDPI | 1424-8220 | |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Journal of Web Semantics | 2.100 | Elsevier | 1570-8268 |
c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
Showing 1-10 of 16 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Future Generation Computer Systems | 6.2 | Elsevier |
Information Processing & Management | 6.9 | Elsevier |
ACM Transactions on Information Systems | 5.400 | ACM |
Soft Computing | 3.100 | Springer |
Expert Systems | 3.000 | John Wiley & Sons |
Multimedia Tools and Applications | 3.000 | Springer |
Sensors | 3.400 | MDPI |
Artificial Intelligence | 5.100 | Elsevier |
Journal of Web Semantics | 2.100 | Elsevier |
Expert Systems with Applications | 7.5 | Elsevier |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Maxwell Nee | UoL | 2019-01-30 | 2865 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Maxwell Nee | UoL | 2865 |