Basic Information
Name: Maxwell Nee
Institution: UoL
Registration: 2019-01-30
Score: 2865
CV
Tracked Conferences
Showing 51-55 of 55 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b3 | LATA | International Conference on Language and Automata Theory and Applications | 2020-10-26 | 2020-11-23 | 2021-09-20 | |
c | b3 | CIS | International Conference on Computational Intelligence and Security | 2020-08-05 | 2020-08-31 | 2020-11-27 | |
ICKD | International Conference on Knowledge Discovery | 2020-08-05 | 2020-08-30 | 2020-11-21 | |||
c | SKG | International Conference on Semantics, Knowledge and Grids | 2019-07-31 | 2019-08-15 | 2019-09-17 | ||
c | b1 | BIBE | International Conference on Bioinformatics & Bioengineering | 2015-08-30 | 2015-09-15 | 2015-11-02 |
Showing 51-55 of 55 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
LATA | International Conference on Language and Automata Theory and Applications | 2020-10-26 | 2021-09-20 |
CIS | International Conference on Computational Intelligence and Security | 2020-08-05 | 2020-11-27 |
ICKD | International Conference on Knowledge Discovery | 2020-08-05 | 2020-11-21 |
SKG | International Conference on Semantics, Knowledge and Grids | 2019-07-31 | 2019-09-17 |
BIBE | International Conference on Bioinformatics & Bioengineering | 2015-08-30 | 2015-11-02 |
Attend Conferences
Showing 11-20 of 25 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
b | a | a2 | CIDR | The biennial Conference on Innovative Data Systems Research | 2020-01-12 | Amsterdam, Netherlands |
b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2021-12-09 | Houston, Texas, USA | |
b | a* | a1 | ICDM | International Conference on Data Mining | 2018-11-17 | Singapore |
b | a* | a1 | ICDM | International Conference on Data Mining | 2019-11-08 | Beijing, China |
b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2018-10-30 | Tempe, Arizona, USA |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
c | a | b1 | CoNLL | The SIGNLL Conference on Computational Natural Language Learning | 2019-11-03 | Hong Kong, China |
a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2020-07-05 | Seattle, Washington, USA |
Showing 11-20 of 25 items.
Full Name | Conference | Location |
---|---|---|
AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
The biennial Conference on Innovative Data Systems Research | 2020-01-12 | Amsterdam, Netherlands |
International Conference on Bioinformatics & Biomedicine | 2021-12-09 | Houston, Texas, USA |
International Conference on Data Mining | 2018-11-17 | Singapore |
International Conference on Data Mining | 2019-11-08 | Beijing, China |
International Conference on the Principles of Knowledge Representation and Reasoning | 2018-10-30 | Tempe, Arizona, USA |
ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
The SIGNLL Conference on Computational Natural Language Learning | 2019-11-03 | Hong Kong, China |
Annual Meeting of the Association for Computational Linguistics | 2020-07-05 | Seattle, Washington, USA |
Tracked Journals
Showing 1-10 of 16 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
c | Soft Computing | 3.100 | Springer | 1432-7643 |
c | Expert Systems | 3.000 | John Wiley & Sons | 1468-0394 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
Sensors | 3.400 | MDPI | 1424-8220 | |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Journal of Web Semantics | 2.100 | Elsevier | 1570-8268 |
c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
Showing 1-10 of 16 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Future Generation Computer Systems | 6.2 | Elsevier |
Information Processing & Management | 6.9 | Elsevier |
ACM Transactions on Information Systems | 5.400 | ACM |
Soft Computing | 3.100 | Springer |
Expert Systems | 3.000 | John Wiley & Sons |
Multimedia Tools and Applications | 3.000 | Springer |
Sensors | 3.400 | MDPI |
Artificial Intelligence | 5.100 | Elsevier |
Journal of Web Semantics | 2.100 | Elsevier |
Expert Systems with Applications | 7.5 | Elsevier |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Maxwell Nee | UoL | 2019-01-30 | 2865 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Maxwell Nee | UoL | 2865 |