Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 61-69 of 70 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
a | a1 | HICSS | Hawaii International Conference on System Sciences | 2024-06-15 | 2024-08-17 | 2025-01-07 | |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 | ||
b | a | a1 | ISMB | International Conference on Intelligent Systems for Molecular Biology | 2022-01-13 | 2022-04-04 | 2022-07-10 |
b | b1 | KES | International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-06-05 | 2020-09-16 | |
c | c | b1 | WebDB | International Workshop on the Web and Databases | 2018-02-09 | 2018-03-14 | 2018-06-10 |
c | b | b2 | APWeb | Asia Pacific Web Conference | 2016-05-08 | 2016-06-20 | 2016-09-23 |
c | c | b2 | WAIM | International Conference on Web-Age Information Management | 2016-01-23 | 2016-03-20 | 2016-06-03 |
Showing 61-69 of 70 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
HICSS | Hawaii International Conference on System Sciences | 2024-06-15 | 2025-01-07 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
BigData | International Conference on Big Data | 2022-08-20 | 2019-12-09 |
ISMB | International Conference on Intelligent Systems for Molecular Biology | 2022-01-13 | 2022-07-10 |
KES | International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-09-16 |
WebDB | International Workshop on the Web and Databases | 2018-02-09 | 2018-06-10 |
APWeb | Asia Pacific Web Conference | 2016-05-08 | 2016-09-23 |
WAIM | International Conference on Web-Age Information Management | 2016-01-23 | 2016-06-03 |
Attend Conferences
Tracked Journals
Showing 51-60 of 131 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
Artificial Intelligence Review | 13.9 | Springer | 0269-2821 | |
b | Computer-Aided Design | 3.000 | Elsevier | 0010-4485 |
a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x |
c | International Journal of Cooperative Information Systems | 0.500 | World Scientific | 0218-8430 |
a | SIAM Journal on Computing | SIAM | 0097-5397 | |
b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
Showing 51-60 of 131 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Computers | 3.600 | IEEE |
IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
Computer Networks | 4.6 | Elsevier |
Artificial Intelligence Review | 13.9 | Springer |
Computer-Aided Design | 3.000 | Elsevier |
Journal of Cryptology | 2.300 | Springer |
ACM Transactions on Software Engineering and Methodology | 6.2 | ACM |
International Journal of Cooperative Information Systems | 0.500 | World Scientific |
SIAM Journal on Computing | SIAM | |
Parallel Computing | 2.0 | Elsevier |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |