Información Básica
Nombre: Cheng Wen
Institución: Shenzhen University
Registro: 2019-01-23
Puntuación: 568
CV
Conferencias Seguidas
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | SETTA | Symposium on Dependable Software Engineering: Theories, Tools and Applications | 2023-11-27 | Nanjing, China |
Mostrando 1-1 de 1 elemento.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
Symposium on Dependable Software Engineering: Theories, Tools and Applications | 2023-11-27 | Nanjing, China |
Revistas Seguidas
Mostrando 1-8 de 8 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Empirical Software Engineering | 3.500 | Springer | 1382-3256 |
b | Journal of Computer Security | IOS Press | 0926-227X | |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
b | Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd | 1099-1689 |
b | Automated Software Engineering | 2.000 | Springer | 0928-8910 |
a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x |
a | ACM Transactions on Programming Languages and Systems | 1.500 | ACM | 0164-0925 |
a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 |
Mostrando 1-8 de 8 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Empirical Software Engineering | 3.500 | Springer |
Journal of Computer Security | IOS Press | |
Computers & Security | 4.800 | Elsevier |
Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd |
Automated Software Engineering | 2.000 | Springer |
ACM Transactions on Software Engineering and Methodology | 6.2 | ACM |
ACM Transactions on Programming Languages and Systems | 1.500 | ACM |
IEEE Transactions on Software Engineering | 6.500 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |