Información Básica
Nombre: Leena Chandrashekar
Institución: RVCE
Registro: 2019-01-22
Puntuación: 90
CV
Conferencias Seguidas
Mostrando 11-11 de 11 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
BIBE' | International Conference on Biological Information and Biomedical Engineering | 2024-08-13 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-3 de 3 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization | 1.300 | Taylor & Francis | 2168-1163 | |
International Journal of Biomedical Imaging | 3.300 | Hindawi | 1687-4188 | |
Signal, Image and Video Processing | 2.000 | Springer | 1863-1703 |
Mostrando 1-3 de 3 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization | 1.300 | Taylor & Francis |
International Journal of Biomedical Imaging | 3.300 | Hindawi |
Signal, Image and Video Processing | 2.000 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |