Información Básica
Nombre: Zhaohui Chen
Institución: Chinese Academy of Sciences
Registro: 2019-01-14
Puntuación: 525
CV
Conferencias Seguidas
Mostrando 41-42 de 42 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 |
c | b | b1 | SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 |
Mostrando 41-42 de 42 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
PAM | Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 15 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
b | IEEE Transactions on VLSI Systems | 2.800 | IEEE | 1063-8210 |
c | Security and Communication Networks | Hindawi | 1939-0122 | |
b | Computer-Aided Design | 3.000 | Elsevier | 0010-4485 |
a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
Information Security Technical Report | Elsevier | 1363-4127 | ||
c | Journal of Information Security and Applications | 3.800 | Elsevier | 2214-2126 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
b | Designs, Codes and Cryptography | 1.400 | Springer | 0925-1022 |
a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
Mostrando 1-10 de 15 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Frontiers of Computer Science | 3.400 | Springer |
IEEE Transactions on VLSI Systems | 2.800 | IEEE |
Security and Communication Networks | Hindawi | |
Computer-Aided Design | 3.000 | Elsevier |
IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
Information Security Technical Report | Elsevier | |
Journal of Information Security and Applications | 3.800 | Elsevier |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
Designs, Codes and Cryptography | 1.400 | Springer |
Journal of Cryptology | 2.300 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |