Información Básica
Nombre: Teng Chiang
Institución: South China University of Technology
Registro: 2019-01-02
Puntuación: 524
CV
Conferencias Seguidas
Mostrando 1-10 de 26 elementos.
Mostrando 1-10 de 26 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
EACL | European Association of Computational Linguistics | 2025-10-06 | 2026-03-24 |
AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2026-05-25 |
WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
WISE | International Conference on Web Information System Engineering | 2025-07-17 | 2025-12-15 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
ICDM | International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-8 de 8 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
Mostrando 1-8 de 8 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
IEEE Access | 3.400 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Knowledge-Based Systems | 7.2 | Elsevier |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
Frontiers of Computer Science | 3.400 | Springer |
Neurocomputing | 6.5 | Elsevier |
Neural Processing Letters | 2.600 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |