Basic Information
Name: Xue Li
Institution: Beijing University of Posts and Telecommunications
Registration: 2018-12-01
Score: 3061
CV
Tracked Conferences
Total 20 items.
Total 20 items.
Attend Conferences
Total 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a1 | ISCAS | International Symposium on Circuits and Systems | 2020-05-17 | Sevilla, Spain | |
| c | b | b1 | DEXA | International Conference on Database and Expert Systems Applications | 2020-09-14 | Bratislava, Slovakia |
| c | b | b2 | UIC | International Conference on Ubiquitous Intelligence and Computing | 2020-12-08 | Melbourne, Australia |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2020-08-28 | Hangzhou, China |
| c | a | a1 | ESWC | Extended Semantic Web Conference | 2020-05-31 | Hereklion, Greece |
| c | b | ACML | Asian Conference on Machine Learning | 2020-11-18 | Bangkok, Thailand |
Total 6 items.
| Full Name | Conference | Location |
|---|---|---|
| International Symposium on Circuits and Systems | 2020-05-17 | Sevilla, Spain |
| International Conference on Database and Expert Systems Applications | 2020-09-14 | Bratislava, Slovakia |
| International Conference on Ubiquitous Intelligence and Computing | 2020-12-08 | Melbourne, Australia |
| International Conference on Knowledge Science, Engineering and Management | 2020-08-28 | Hangzhou, China |
| Extended Semantic Web Conference | 2020-05-31 | Hereklion, Greece |
| Asian Conference on Machine Learning | 2020-11-18 | Bangkok, Thailand |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||