Basic Information		
	Name: First Last
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2018-11-01
Score: 310
			 CV
		
	
			 Tracked Conferences		
	Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| ICGDA | International Conference on Geoinformatics and Data Analysis | 2025-11-25 | 2025-12-30 | 2026-04-13 | |||
| SSPS | International Symposium on Signal Processing Systems | 2025-11-20 | 2025-12-20 | 2026-05-08 | |||
| ICMLSC | International Conference on Machine Learning and Soft Computing | 2025-11-20 | 2025-12-15 | 2026-02-04 | |||
| CCEAI | International Conference on Control Engineering and Artificial Intelligence | 2025-09-30 | 2025-10-30 | 2026-01-04 | |||
| ICDSP | International Conference on Digital Signal Processing | 2025-01-25 | 2025-02-05 | 2025-02-21 | 
Showing 1-5 of 5 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Geoinformatics and Data Analysis | 2025-11-25 | 2026-04-13 | 
| International Symposium on Signal Processing Systems | 2025-11-20 | 2026-05-08 | 
| International Conference on Machine Learning and Soft Computing | 2025-11-20 | 2026-02-04 | 
| International Conference on Control Engineering and Artificial Intelligence | 2025-09-30 | 2026-01-04 | 
| International Conference on Digital Signal Processing | 2025-01-25 | 2025-02-21 | 
			 Attend Conferences		
	Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | 
|---|---|---|---|---|---|---|
| ICDSP | International Conference on Digital Signal Processing | 2019-02-23 | Jeju Island, Korea | 
Showing 1-1 of 1 item.
| Full Name | Conference | Location | 
|---|---|---|
| International Conference on Digital Signal Processing | 2019-02-23 | Jeju Island, Korea | 
			 Tracked Journals		
	Showing 1-8 of 8 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| Vehicular Communications | 5.800 | Elsevier | 2214-2096 | |
| IEEE Computer | 2.000 | IEEE | 0018-9162 | |
| Microelectronics Reliability | 1.600 | Elsevier | 0026-2714 | |
| Computers & Electrical Engineering | 4.000 | Elsevier | 0045-7906 | |
| Digital Signal Processing | 2.900 | Elsevier | 1051-2004 | |
| Microelectronics Journal | Elsevier | 0026-2692 | ||
| a | International Journal of Human-Computer Studies | 5.300 | Elsevier | 1071-5819 | 
| Cognitive Systems Research | 2.100 | Elsevier | 1389-0417 | 
Showing 1-8 of 8 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| Vehicular Communications | 5.800 | Elsevier | 
| IEEE Computer | 2.000 | IEEE | 
| Microelectronics Reliability | 1.600 | Elsevier | 
| Computers & Electrical Engineering | 4.000 | Elsevier | 
| Digital Signal Processing | 2.900 | Elsevier | 
| Microelectronics Journal | Elsevier | |
| International Journal of Human-Computer Studies | 5.300 | Elsevier | 
| Cognitive Systems Research | 2.100 | Elsevier | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||