Información Básica
Nombre: Deqing Wang
Institución: Beihang University
Registro: 2011-03-04
Puntuación: 306
CV
Conferencias Seguidas
Mostrando 11-20 de 21 elementos.
Mostrando 11-20 de 21 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
WebDB | International Workshop on the Web and Databases | 2018-02-09 | 2018-06-10 |
APWeb | Asia Pacific Web Conference | 2016-05-08 | 2016-09-23 |
WAIM | International Conference on Web-Age Information Management | 2016-01-23 | 2016-06-03 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2013-07-22 | Kyoto, Japan |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2012-10-29 | Maui, Hawaii, USA |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2016-11-07 | San Jose, California, USA |
Mostrando 1-3 de 3 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Computer Software and Applications Conference | 2013-07-22 | Kyoto, Japan |
ACM International Conference on Information and Knowledge Management | 2012-10-29 | Maui, Hawaii, USA |
International Conference on Tools with Artificial Intelligence | 2016-11-07 | San Jose, California, USA |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |
Investigadores Seguidos
Mostrando 1-1 de 1 elemento.
Nombre | Institución | Registro | Score |
---|---|---|---|
Shanda Gao | Shandong University | 2016-02-23 | 1489 |
Mostrando 1-1 de 1 elemento.
Nombre | Institución | Score |
---|---|---|
Shanda Gao | Shandong University | 1489 |