Información Básica
Nombre: Wang Yuan
Institución: Computer Science
Registro: 2018-10-17
Puntuación: 1786
CV
Conferencias Seguidas
Mostrando 21-28 de 28 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | b2 | CogSci | Annual Meeting of the Cognitive Science Society | 2025-02-01 | 2025-04-12 | 2025-07-30 |
c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 |
c | a | a1 | GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-03-19 | 2025-07-14 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
c | b3 | ISBRA | International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-05-08 | 2024-07-19 | |
c | c | b1 | COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-03-24 | 2024-09-17 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 |
Mostrando 21-28 de 28 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
CogSci | Annual Meeting of the Cognitive Science Society | 2025-02-01 | 2025-07-30 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-07-14 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ISBRA | International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-07-19 |
COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-09-17 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 22 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Fuzzy Sets and Systems | 3.200 | Elsevier | 0165-0114 |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
b | European Journal of Information Systems | 8.6 | Taylor & Francis | 0960-085X |
c | Theory of Computing Systems | 0.600 | Springer | 1432-4350 |
c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 |
c | Cybernetics and Systems | Taylor & Francis | 0196-9722 | |
b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X |
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
Neural Computing and Applications | 4.500 | Springer | 0941-0643 |
Mostrando 1-10 de 22 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Fuzzy Sets and Systems | 3.200 | Elsevier |
ACM Transactions on Information Systems | 5.400 | ACM |
European Journal of Information Systems | 8.6 | Taylor & Francis |
Theory of Computing Systems | 0.600 | Springer |
Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
Cybernetics and Systems | Taylor & Francis | |
IEEE Transactions on Evolutionary Computation | 12.0 | IEEE |
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
Neural Computing and Applications | 4.500 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |