Basic Information
Name: 熙凤 Wang
Institution: Beijing University of Posts and Telecommunications
Registration: 2018-10-10
Score: 905
CV
Tracked Conferences
Showing 1-10 of 12 items.
Showing 1-10 of 12 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
| International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
| International Conferences on Networking | 2025-03-07 | 2025-05-26 |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | MobiCom | International Conference on Mobile Computing and Networking | 2021-10-25 | New Orleans, Louisiana, USA |
| a | a* | a1 | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2020-08-10 | New York City, USA |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Mobile Computing and Networking | 2021-10-25 | New Orleans, Louisiana, USA |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2020-08-10 | New York City, USA |
Tracked Journals
Showing 1-5 of 5 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| c | IEEE Transactions on Network and Service Management | 4.700 | IEEE | 1932-4537 |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
Showing 1-5 of 5 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Future Generation Computer Systems | 6.2 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
| IEEE Transactions on Network and Service Management | 4.700 | IEEE |
| Computers & Security | 4.800 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||