Basic Information
Name: Maoyu Du
Institution: Peking University
Registration: 2018-09-17
Score: 614
CV
Tracked Conferences
Showing 1-9 of 9 items.
Showing 1-9 of 9 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-11-15 |
HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
FORTE | International Conference on Formal Techniques for Distributed Systems | 2025-02-21 | 2025-06-16 |
INTERACT | International Conference on Human-Computer Interaction | 2025-02-17 | 2025-09-08 |
CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2024-11-15 | 2025-05-05 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
China Communications | 3.100 | IEEE | 1673-5447 | |
c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
Showing 1-2 of 2 items.
Full Name | Impact Factor | Publisher |
---|---|---|
China Communications | 3.100 | IEEE |
IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |