Basic Information
Name: Safina showkat Ara
Institution: National University of Ireland, Galway
Registration: 2018-09-11
Score: 771
CV
Tracked Conferences
Showing 21-30 of 51 items.
Showing 21-30 of 51 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 |
ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
SOSP | ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-10-13 |
UIST | ACM Symposium on User Interface Software and Technology | 2025-04-02 | 2025-09-28 |
WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2025-02-15 | 2025-06-24 |
DEBS | ACM International Conference on Distributed and Event‐Based Systems | 2025-01-31 | 2025-06-10 |
ICBICC | International Conference on Big data, IoT, and Cloud Computing | 2024-11-20 | 2024-12-30 |
HPC Asia | International Conference on High Performance Computing in Asia-Pacific Region | 2024-11-03 | 2025-02-19 |
CANDAR | International Symposium on Computing and Networking | 2024-08-09 | 2024-11-26 |
NCA | International Symposium on Network Computing and Applications | 2024-08-04 | 2024-10-24 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a2 | ICPP | International Conference on Parallel Processing | 2019-08-05 | Kyoto, Japan |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Conference on Parallel Processing | 2019-08-05 | Kyoto, Japan |
Tracked Journals
Showing 1-10 of 12 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Transaction on Emerging Topics in Computing | 5.100 | IEEE | 2168-6750 | |
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
Journal of Cloud Computing | Springer | 2192-113X | ||
IEEE Pervasive Computing | 1.600 | IEEE | 1536-1268 | |
c | Wireless Networks | 2.100 | Springer | 1022-0038 |
IEEE Computer | 2.000 | IEEE | 0018-9162 | |
c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
Social Network Analysis and Mining | 2.300 | Springer | 1869-5450 | |
c | Distributed Computing | 1.300 | Springer | 0178-2770 |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
Showing 1-10 of 12 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transaction on Emerging Topics in Computing | 5.100 | IEEE |
ACM Transactions on Sensor Networks | 3.900 | ACM |
Journal of Cloud Computing | Springer | |
IEEE Pervasive Computing | 1.600 | IEEE |
Wireless Networks | 2.100 | Springer |
IEEE Computer | 2.000 | IEEE |
The Journal of Supercomputing | 2.500 | Springer |
Social Network Analysis and Mining | 2.300 | Springer |
Distributed Computing | 1.300 | Springer |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |