基本信息
姓名: Safina showkat Ara
科研机构: National University of Ireland, Galway
注册时间: 2018-09-11
活跃度: 771
CV
参加的会议
第1-1条,共1条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
b | a | a2 | ICPP | International Conference on Parallel Processing | 2019-08-05 | Kyoto, Japan |
第1-1条,共1条数据.
全称 | 会议日期 | 会议地点 |
---|---|---|
International Conference on Parallel Processing | 2019-08-05 | Kyoto, Japan |
关注的期刊
第1-10条,共12条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
IEEE Transaction on Emerging Topics in Computing | 5.100 | IEEE | 2168-6750 | |
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
Journal of Cloud Computing | Springer | 2192-113X | ||
IEEE Pervasive Computing | 1.600 | IEEE | 1536-1268 | |
c | Wireless Networks | 2.100 | Springer | 1022-0038 |
IEEE Computer | 2.000 | IEEE | 0018-9162 | |
c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
Social Network Analysis and Mining | 2.300 | Springer | 1869-5450 | |
c | Distributed Computing | 1.300 | Springer | 0178-2770 |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
第1-10条,共12条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
IEEE Transaction on Emerging Topics in Computing | 5.100 | IEEE |
ACM Transactions on Sensor Networks | 3.900 | ACM |
Journal of Cloud Computing | Springer | |
IEEE Pervasive Computing | 1.600 | IEEE |
Wireless Networks | 2.100 | Springer |
IEEE Computer | 2.000 | IEEE |
The Journal of Supercomputing | 2.500 | Springer |
Social Network Analysis and Mining | 2.300 | Springer |
Distributed Computing | 1.300 | Springer |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |