Basic Information
Name: Jerome XIE
Institution: Harbin Institute of Technology
Registration: 2018-08-29
Score: 693
CV
Tracked Conferences
Showing 1-10 of 23 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
IPTA | International Conference on Image Processing Theory, Tools and Applications | 2025-05-31 | 2025-06-30 | 2025-10-13 | |||
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
b | a* | a2 | ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2025-04-04 | 2025-07-22 | 2025-10-08 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Showing 1-10 of 23 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
IPTA | International Conference on Image Processing Theory, Tools and Applications | 2025-05-31 | 2025-10-13 |
NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
BMVC | British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2025-04-04 | 2025-10-08 |
ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Attend Conferences
Tracked Journals
Showing 11-20 of 46 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Mechanical Systems and Signal Processing | 8.9 | Elsevier | 0888-3270 | |
Information Fusion | 15.5 | Elsevier | 1566-2535 | |
c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
International Journal of Information Technology & Decision Making | 2.500 | World Scientific | 0219-6220 | |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
ISA Transactions | 6.5 | Elsevier | 0019-0578 | |
Neural Computing and Applications | 4.500 | Springer | 0941-0643 | |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
Showing 11-20 of 46 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Mechanical Systems and Signal Processing | 8.9 | Elsevier |
Information Fusion | 15.5 | Elsevier |
International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
International Journal of Information Technology & Decision Making | 2.500 | World Scientific |
IEEE Access | 3.400 | IEEE |
IEEE Transactions on Cybernetics | 10.5 | IEEE |
ISA Transactions | 6.5 | Elsevier |
Neural Computing and Applications | 4.500 | Springer |
Neural Networks | 6.000 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |