基本信息
姓名: Jerome XIE
科研机构: Harbin Institute of Technology
注册时间: 2018-08-29
活跃度: 693
CV
关注的会议
第21-23条,共23条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
ICETCA | International Conference on Electronics Technology and Computer Applications | 2020-07-15 | 2020-07-20 | 2020-07-28 | |||
IFTC | IFSA Frequency and Time Conference | 2020-05-15 | 2020-06-05 | 2020-09-23 | |||
ESANN | European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | 2019-11-18 | 2020-01-31 | 2020-04-22 |
第21-23条,共23条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
ICETCA | International Conference on Electronics Technology and Computer Applications | 2020-07-15 | 2020-07-28 |
IFTC | IFSA Frequency and Time Conference | 2020-05-15 | 2020-09-23 |
ESANN | European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | 2019-11-18 | 2020-04-22 |
关注的期刊
第21-30条,共46条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
Applied Soft Computing | 6.6 | Elsevier | 1568-4946 | |
c | Medical Image Analysis | 11.8 | Elsevier | 1361-8415 |
c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
Advances in Data Analysis and Classification | 1.400 | Springer | 1862-5347 | |
c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
第21-30条,共46条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
Intelligent Data Analysis | 0.900 | IOS Press |
Applied Soft Computing | 6.6 | Elsevier |
Medical Image Analysis | 11.8 | Elsevier |
Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
Expert Systems with Applications | 7.5 | Elsevier |
Advances in Data Analysis and Classification | 1.400 | Springer |
Pattern Analysis and Applications | 3.700 | Springer |
Knowledge-Based Systems | 7.2 | Elsevier |
Pattern Recognition | 7.5 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |