Basic Information
Name: Jerome XIE
Institution: Harbin Institute of Technology
Registration: 2018-08-29
Score: 693
CV
Tracked Conferences
Showing 11-20 of 23 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
c | b3 | VISAPP | International Conference on Computer Vision Theory and Applications | 2024-10-02 | 2024-12-04 | 2025-02-26 | |
c | b2 | ICMLA | International Conference on Machine Learning and Applications | 2024-07-31 | 2024-09-07 | 2024-12-18 | |
c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
c | b1 | FUSION | International Conference on Information Fusion | 2024-03-01 | 2024-05-01 | 2024-07-07 | |
IV' | IEEE Intelligent Vehicles Symposium | 2024-02-01 | 2024-03-30 | 2024-06-02 | |||
a | a2 | FUZZ-IEEE | International Conference on Fuzzy Systems | 2024-01-15 | 2024-03-15 | 2024-06-30 | |
SPIES | International Conference on Smart Power & Internet Energy Systems | 2022-08-20 | 2022-09-08 | 2022-10-27 | |||
ISIE | International Symposium on Industrial Electronics | 2021-12-01 | 2022-02-15 | 2022-06-01 |
Showing 11-20 of 23 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
VISAPP | International Conference on Computer Vision Theory and Applications | 2024-10-02 | 2025-02-26 |
ICMLA | International Conference on Machine Learning and Applications | 2024-07-31 | 2024-12-18 |
ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
FUSION | International Conference on Information Fusion | 2024-03-01 | 2024-07-07 |
IV' | IEEE Intelligent Vehicles Symposium | 2024-02-01 | 2024-06-02 |
FUZZ-IEEE | International Conference on Fuzzy Systems | 2024-01-15 | 2024-06-30 |
SPIES | International Conference on Smart Power & Internet Energy Systems | 2022-08-20 | 2022-10-27 |
ISIE | International Symposium on Industrial Electronics | 2021-12-01 | 2022-06-01 |
Attend Conferences
Tracked Journals
Showing 1-10 of 46 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
European Journal of Operational Research | 6.000 | Elsevier | 0377-2217 | |
ISPRS Journal of Photogrammetry and Remote Sensing | 12.2 | Elsevier | 0924-2716 | |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Wireless Personal Communications | 1.900 | Springer | 0929-6212 | |
International Journal of General Systems | 2.400 | Taylor & Francis | 0308-1079 |
Showing 1-10 of 46 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Future Generation Computer Systems | 6.2 | Elsevier |
European Journal of Operational Research | 6.000 | Elsevier |
ISPRS Journal of Photogrammetry and Remote Sensing | 12.2 | Elsevier |
Multimedia Tools and Applications | 3.000 | Springer |
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Medical Imaging | 9.8 | IEEE |
IEEE Transactions on Image Processing | 13.7 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Wireless Personal Communications | 1.900 | Springer |
International Journal of General Systems | 2.400 | Taylor & Francis |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |