Información Básica
Nombre: Jerome XIE
Institución: Harbin Institute of Technology
Registro: 2018-08-29
Puntuación: 693
CV
Conferencias Seguidas
Mostrando 21-23 de 23 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
ICETCA | International Conference on Electronics Technology and Computer Applications | 2020-07-15 | 2020-07-20 | 2020-07-28 | |||
IFTC | IFSA Frequency and Time Conference | 2020-05-15 | 2020-06-05 | 2020-09-23 | |||
ESANN | European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | 2019-11-18 | 2020-01-31 | 2020-04-22 |
Mostrando 21-23 de 23 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICETCA | International Conference on Electronics Technology and Computer Applications | 2020-07-15 | 2020-07-28 |
IFTC | IFSA Frequency and Time Conference | 2020-05-15 | 2020-09-23 |
ESANN | European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | 2019-11-18 | 2020-04-22 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 46 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
European Journal of Operational Research | 6.000 | Elsevier | 0377-2217 | |
ISPRS Journal of Photogrammetry and Remote Sensing | 12.2 | Elsevier | 0924-2716 | |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Wireless Personal Communications | 1.900 | Springer | 0929-6212 | |
International Journal of General Systems | 2.400 | Taylor & Francis | 0308-1079 |
Mostrando 1-10 de 46 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Future Generation Computer Systems | 6.2 | Elsevier |
European Journal of Operational Research | 6.000 | Elsevier |
ISPRS Journal of Photogrammetry and Remote Sensing | 12.2 | Elsevier |
Multimedia Tools and Applications | 3.000 | Springer |
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Medical Imaging | 9.8 | IEEE |
IEEE Transactions on Image Processing | 13.7 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Wireless Personal Communications | 1.900 | Springer |
International Journal of General Systems | 2.400 | Taylor & Francis |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |