Basic Information
Name: Runqun Xiong
Institution: Southeast University
Registration: 2018-08-29
Score: 166
CV
Tracked Conferences
Showing 11-11 of 11 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
Networking | International Conferences on Networking | 2025-03-07 | 2025-05-26 |
Attend Conferences
Tracked Journals
Showing 1-10 of 11 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 | |
b | IEEE Transactions on Communications | 8.3 | IEEE | 0090-6778 |
b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
a | ACM Transactions on Storage | 2.100 | ACM | 1553-3077 |
a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
Showing 1-10 of 11 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
Wireless Communications and Mobile Computing | Hindawi | |
IEEE Transactions on Communications | 8.3 | IEEE |
IEEE Transactions on Wireless Communications | 10.7 | IEEE |
ACM Transactions on Sensor Networks | 3.900 | ACM |
ACM Transactions on Storage | 2.100 | ACM |
IEEE Transactions on Mobile Computing | 9.2 | IEEE |
IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
IEEE Transactions on Computers | 3.600 | IEEE |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |