Basic Information
Name: Xu Gao
Institution: Zheng Zhou University
Registration: 2015-03-24
Score: 894
CV
Tracked Conferences
Showing 11-20 of 31 items.
Showing 11-20 of 31 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
WISE | International Conference on Web Information System Engineering | 2025-07-17 | 2025-12-15 |
POPL | ACM SIGACT-SIGPLAN Symposium on Principles of Programming Languages | 2025-07-10 | 2026-01-11 |
SOCC | ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
Attend Conferences
Tracked Journals
Showing 21-26 of 26 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
IEEE Transactions on Emerging Topics in Computing | 5.100 | IEEE | 2168-6750 | |
b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
c | Journal of Network and Computer Applications | 8.0 | Elsevier | 1084-8045 |
c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
Showing 21-26 of 26 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Neurocomputing | 6.5 | Elsevier |
IEEE Transactions on Emerging Topics in Computing | 5.100 | IEEE |
Journal of Computer and System Sciences | 1.100 | Elsevier |
Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
Journal of Network and Computer Applications | 8.0 | Elsevier |
IEEE Transactions on Big Data | 5.7 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |