Basic Information
Name: Luo Liang
Institution: Ocean University of China
Registration: 2018-08-13
Score: 416
CV
Tracked Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| CSAI | International Conference on Computer Science and Artificial Intelligence | 2025-11-15 | 2025-11-25 | 2025-12-12 | |||
| ICCDA' | International Conference on Computing and Data Analysis | 2025-10-20 | 2025-10-30 | 2025-11-14 | |||
| ICBDA | IEEE Conference on Big Data Analytics | 2025-02-10 | 2025-02-20 | 2025-03-13 | |||
| DMKD | International Conference on Data Mining and Knowledge Discovery | 2024-04-08 | 2024-05-08 | 2024-06-07 | |||
| ICMLDS | International Conference on Machine Learning and Data Science | 2018-09-08 | 2018-10-05 | 2018-12-21 | |||
| DDA | International Conference on Decisions and Data Analysis | 2018-08-20 | 2018-09-05 | 2018-10-04 |
Showing 1-6 of 6 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Computer Science and Artificial Intelligence | 2025-11-15 | 2025-12-12 |
| International Conference on Computing and Data Analysis | 2025-10-20 | 2025-11-14 |
| IEEE Conference on Big Data Analytics | 2025-02-10 | 2025-03-13 |
| International Conference on Data Mining and Knowledge Discovery | 2024-04-08 | 2024-06-07 |
| International Conference on Machine Learning and Data Science | 2018-09-08 | 2018-12-21 |
| International Conference on Decisions and Data Analysis | 2018-08-20 | 2018-10-04 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||