Basic Information
Name: Chenkai Zhang
Institution: Zhejiang University
Registration: 2018-08-08
Score: 244
CV
Tracked Conferences
Showing 11-15 of 15 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
a | b1 | WACV | IEEE/CVF Winter Conference on Applications of Computer Vision | 2024-09-09 | 2024-10-28 | 2025-02-28 | |
c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
Showing 11-15 of 15 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
WACV | IEEE/CVF Winter Conference on Applications of Computer Vision | 2024-09-09 | 2025-02-28 |
ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
Attend Conferences
Tracked Journals
Showing 1-10 of 19 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Machine Learning | 4.300 | Springer | 0885-6125 |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
b | IEEE Transactions on Automation Science and Engineering | 5.900 | IEEE | 1545-5955 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | IEEE Transactions on Robotics | 10.5 | IEEE | 1552-3098 |
Showing 1-10 of 19 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Machine Learning | 4.300 | Springer |
Neural Computation | 2.900 | MIT Press |
Machine Vision and Applications | 2.400 | Springer |
IEEE Transactions on Information Theory | 2.200 | IEEE |
Computer Vision and Image Understanding | 4.300 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Neurocomputing | 6.5 | Elsevier |
IEEE Transactions on Automation Science and Engineering | 5.900 | IEEE |
Neural Networks | 6.000 | Elsevier |
IEEE Transactions on Robotics | 10.5 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |