Basic Information
Name: Wenqiang Liu
Institution: Xi'an Jiaotong University
Registration: 2015-03-17
Score: 1086
CV
Tracked Conferences
Showing 1-10 of 36 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-03-01 | 2026-05-31 |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 | |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
b | a | a2 | EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2025-11-27 | 2026-03-24 |
Showing 1-10 of 36 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2026-03-24 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2014-11-03 | Shanghai, China |
b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2016-09-19 | Riva del Garda, Italy |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
ACM International Conference on Information and Knowledge Management | 2014-11-03 | Shanghai, China |
The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2016-09-19 | Riva del Garda, Italy |
Tracked Journals
Showing 11-11 of 11 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | The VLDB Journal | 2.800 | Springer | 1066-8888 |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Mengmeng Wu | Tsinghua University | 2017-02-28 | 177 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Mengmeng Wu | Tsinghua University | 177 |