Basic Information
Name: Xu Bin
Institution: Huazhong University of Science and Technology
Registration: 2018-07-15
Score: 1398
CV
Tracked Conferences
Showing 1-10 of 42 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
b | a | a2 | ICS | International Conference on Supercomputing | 2026-02-02 | 2026-04-06 | 2026-07-06 |
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
b | a* | a1 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-03-13 | 2026-06-08 |
b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
a | a* | a1 | OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-03-26 | 2026-07-13 |
b | a | a1 | DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-03-19 | 2026-06-22 |
a | a* | a1 | ISCA | International Symposium on Computer Architecture | 2025-11-10 | 2026-03-27 | 2026-06-27 |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
Showing 1-10 of 42 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
ICS | International Conference on Supercomputing | 2026-02-02 | 2026-07-06 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 |
ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
ISCA | International Symposium on Computer Architecture | 2025-11-10 | 2026-06-27 |
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2022-05-30 | Lyon, France |
b | a | a2 | ICPP | International Conference on Parallel Processing | 2019-08-05 | Kyoto, Japan |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
International Parallel & Distributed Processing Symposium | 2022-05-30 | Lyon, France |
International Conference on Parallel Processing | 2019-08-05 | Kyoto, Japan |
Tracked Journals
Showing 1-2 of 2 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
Showing 1-2 of 2 items.
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Computer Systems | 2.000 | ACM |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |