Basic Information
Name: Donglei Liu
Institution: Beijing Institute of Technology
Registration: 2013-09-06
Score: 1952
CV
Tracked Conferences
Showing 111-120 of 166 items.
Showing 111-120 of 166 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE Visualization Conference | 2025-03-21 | 2025-11-02 |
| International Conference on Principles and Practice of Constraint Programming | 2025-03-20 | 2025-08-10 |
| The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
| International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Software Maintenance and Evolution | 2025-03-06 | 2025-09-07 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Human-Computer Interaction | 2025-02-17 | 2025-09-08 |
| Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
Attend Conferences
Showing 1-10 of 17 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2021-08-14 | Singapore |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India | |
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2021-04-11 | Taipei, Taiwan | |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
| c | b | a2 | BMVC | British Machine Vision Conference | 2020-09-07 | Manchester, UK |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2021-12-08 | Bali, Indonesia |
| b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2021-11-07 | Online |
| b | a | a1 | ISWC | International Semantic Web Conference | 2020-11-02 | Athens, Greece |
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
Showing 1-10 of 17 items.
| Full Name | Conference | Location |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2021-08-14 | Singapore |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India |
| International Conference on Database Systems for Advanced Applications | 2021-04-11 | Taipei, Taiwan |
| International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
| AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
| British Machine Vision Conference | 2020-09-07 | Manchester, UK |
| International Conference on Neural Information Processing | 2021-12-08 | Bali, Indonesia |
| Conference on Empirical Methods in Natural Language Processing | 2021-11-07 | Online |
| International Semantic Web Conference | 2020-11-02 | Athens, Greece |
| International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
Tracked Journals
Showing 1-8 of 8 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
| b | World Wide Web | 2.700 | Springer | 1386-145X |
| c | Web Intelligence | 0.200 | IOS Press | 2405-6456 |
| b | ACM Transactions on the Web | 2.600 | ACM | 1559-1131 |
| c | Journal of Web Engineering | Rinton Press | 1540-9589 | |
| c | International Journal on Semantic Web and Information Systems | 3.200 | IGI Global | 1552-6283 |
| Artificial Intelligence Review | 13.9 | Springer | 0269-2821 |
Showing 1-8 of 8 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Future Generation Computer Systems | 6.2 | Elsevier |
| International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
| World Wide Web | 2.700 | Springer |
| Web Intelligence | 0.200 | IOS Press |
| ACM Transactions on the Web | 2.600 | ACM |
| Journal of Web Engineering | Rinton Press | |
| International Journal on Semantic Web and Information Systems | 3.200 | IGI Global |
| Artificial Intelligence Review | 13.9 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||