Basic Information
Name: Jiawen XIONG
Institution: East China Normal University
Registration: 2018-06-24
Score: 509
CV
Tracked Conferences
Showing 1-10 of 33 items.
Showing 1-10 of 33 items.
| Full Name | Submission | Conference |
|---|---|---|
| Object-Oriented Programming Systems, Languages and Applications | 2026-03-17 | 2026-10-03 |
| European Conference on Object-Oriented Programming | 2026-02-12 | 2026-06-29 |
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| IEEE International Conference on Software Architecture | 2025-11-28 | 2026-06-22 |
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 |
| International Conference on Hybrid Systems: Computation and Control | 2025-11-06 | 2026-05-11 |
| ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2026-07-05 |
| International Conference on Verification, Model Checking, and Abstract Interpretation | 2025-09-10 | 2026-01-11 |
| International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICSE | International Conference on Software Engineering | 2019-05-25 | Montreal, Canada |
| c | b | APSEC | Asia-Pacific Software Engineering Conference | 2018-12-04 | Nara, Japan |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Software Engineering | 2019-05-25 | Montreal, Canada |
| Asia-Pacific Software Engineering Conference | 2018-12-04 | Nara, Japan |
Tracked Journals
Showing 1-3 of 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | International Journal on Software Tools for Technology Transfer | 1.100 | Springer | 1433-2779 |
| b | Theoretical Computer Science | 1.0 | Elsevier | 0304-3975 |
| b | Formal Aspects of Computing | 1.400 | ACM | 0934-5043 |
Showing 1-3 of 3 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal on Software Tools for Technology Transfer | 1.100 | Springer |
| Theoretical Computer Science | 1.0 | Elsevier |
| Formal Aspects of Computing | 1.400 | ACM |
Followed Researchers
Showing 1-2 of 2 items.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Daoyuan Wu | Singapore Management University | 2016-09-18 | 914 |
| Huixing Fang | East China Normal University | 2013-04-01 | 22 |
Showing 1-2 of 2 items.
| Name | Institution | Score |
|---|---|---|
| Daoyuan Wu | Singapore Management University | 914 |
| Huixing Fang | East China Normal University | 22 |